| Brand Name: | Serworld |
| Model Number: | RD001 |
| MOQ: | 1 SET |
| Price: | USD100-100,00 |
| Delivery Time: | 45-60days |
| Payment Terms: | LC/TT |
Spare Parts For Pellet Mill Ring Die Aquatic Feed Processing Machine
![]()
![]()
We recommend the following compression ratios for different hole size of different feed varieties:
| Variety | Common Hole Size (mm) | Compression Ratio (LD) |
|---|---|---|
| Pig feed | 4.0 | 1:5 – 1:8 |
| Aquatic feed | 3.0 | 1:9 – 1:14 |
| Broiler feed | 3.0 | 1:9 – 1:17 |
| Duck feed | 3.5 | 1:9 – 1:13 |
L/D ratio: Customized, Depends on the ring die material,the number of holes, the size of diameter and production variety.Our engineers can help customers designdies with a suitable compression ratio and intensity.
Span life:Customized / Speeific Hole Distribution Hole pattern
The actual life is determined by several factors such asingredients qualty,formula compostion, operation level etc.